1 / 5
Vornaxis
The FusionServer 2488H V7 Server is a 2U 4-socket rack server designed for Internet Data Centers (DC), cloud computing, enterprise markets, and telecom service applications. It is ideally suited for database hosting, cloud computing, virtualization, and memory-intensive computing environments.
Key Features: High-performance computing, large capacity storage, low power consumption, high reliability, easy management, quick deployment, and high virtualization application density.






| Server Model | 2488H V7 |
| Form Factor | 2U rack server |
| Processors | 2/4th generation Intel® Xeon® Scalable processors, supporting a maximum power of 350W per processor |
| Chipset | Emmitsburg PCH |
| Internal Memory | Provides up to 64 DDR5 memory slots |
| Local Storage |
Supports hot-swap hard drive configurations: - Up to 8 front-facing 2.5-inch SAS/SATA drives - Up to 25 front-facing 2.5-inch SAS/SATA drives - Up to 4 front-facing 2.5-inch SAS/SATA drives + 8 NVMe SSD drives - Supports Flash storage: dual M.2 SSD and hardware RAID technology |
| RAID Support | Optional support for RAID 0, 1, 10, 1E, 5, 50, 6, and 60. Supports Cache supercapacitor protection, RAID level migration, disk roaming, self-diagnosis, and Web remote settings. |
| Network | Supports multiple network expansions: 1 OCP 3.0 NIC (supports hot-swap). |
| PCIe Extension | Up to 10 PCIe expansion slots, including 1 dedicated OCP 3.0 FLEX I/O slot and 9 standard PCIe expansion slots. |
| Fan Modules | Six hot-swappable fan pairs supporting N+1 redundancy. |
| Power Supply Units | Optional 900W / 1200W / 1500W / 2000W / 3000W Platinum/Titanium hot-swappable power supplies with 1+1 redundancy support. |

